1 / 5
GreenPlus Medical
| Customized: | Customized |
|---|---|
| Certification: | CE, ISO13485 |
| Scale: | Medium |
The CPAP System delivers exceptional performance in Neonatal Intensive Care Units (NICU) and other clinical departments. It provides essential choices in ventilation, monitoring, and technique, built upon a 23-year history of developing medical solutions. The system is characterized by high security, high accuracy, and high stability for precise infant monitoring.
| Oxygen Concentration | Adjusting: 21%-100% | Monitoring: 15%-100% |
| CPAP Range | Adjusting: 0cmH2O-15cmH2O | Monitoring: 0cmH2O-60cmH2O |
| Continuous Flow | 2L/min - 20L/min (Adjusting & Monitoring) |
| Manual Ventilation | Output flow: 20L/min ± 5L/min |
| Air Compressor | Peak output flow: ≥ 120L/min |
| Screen | 7" TFT LCD (Pressure-Time Graphics) |
| Dimensions | Wooden case: 670*700*1410mm (GW: 90KG) |
| Gas Source | Medical O2 and AIR (280kPa - 600kPa) |
| Input Power | Main engine: ≤ 25W | Compressor: ≤ 675W |
Shipping: Securely packed in wooden cases for international transport via sea or air.