1 / 5
GreenPlus Medical



| Model | 100K/215A-L | 100K/215A-H | 100K/215L-L | 100~125K/232~261L-H |
|---|---|---|---|---|
| Battery Parameters | ||||
| Nominal Capacity(Ah) | 280 | 280 | 280 | 280/314 |
| Combination Mode | 1P24S | 1P16S | 1P48S | 1P52S |
| Rated Capacity(KWh) | 215.04 | 215.04 | 215.04 | 232.96/261.248 |
| Rated Voltage(V) | 768 | 768 | 768 | 832 |
| Grid-connected / Off-line Parameters | ||||
| Rated Power(KW) | 100 | 100 | 100 | 100/125 |
| Max Power(KVA) | 110 | 110 | 110 | 110/137.5 |
| Rated Frequency(Hz) | 50 | 50 | 50 | 50 |
| System Parameters | ||||
| Fire Fighting Methods | Aerosol/Perfluorohexanone | Perfluorohexanone | ||
| Cooling Method | Air-cooled | Liquid-cooled | ||
| Protection Rating | IP54 | |||





