1 / 5
GreenPlus Medical
| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
| Genset Model | Engine Model | ESP (KVA/KW) | PRP (KVA/KW) | Fuel Cons L/H | Dimensions (L*W*H) | ||
|---|---|---|---|---|---|---|---|
| KVA | KW | KVA | KW | ||||
| C27D5 | 4B3.9-G2 | 30 | 24 | 27 | 22 | 5.3 | 1800*935*1470 |
| C30D5 | 4BT3.9-G1 | 33 | 26 | 30 | 24 | 5.7 | 1800*935*1470 |
| C50D5 | 4BTA3.9-G2 | 55 | 44 | 50 | 40 | 10 | 1800*935*1485 |
| C100D5 | 6BT5.9-G2 | 110 | 88 | 100 | 80 | 16.9 | 2150*950*1525 |
| C250D5 | 6LTAA8.9-G2 | 275 | 220 | 250 | 200 | 39 | 2600*1070*1850 |
| C500D5 | QSZ13-G3 | 513 | 410 | 500 | 400 | 74 | 3400*1360*2230 |
Strategic Location: Located in the core area of the power industry, we leverage mature industrial chains to ensure stable quality control, reduced costs, and shortened delivery cycles.
Customization: We cover common and backup power scenarios, providing customized unit services specifically for your market segment.
Integrated Solutions: We quickly integrate resources to provide complete solutions including generator sets, noise reduction systems, and control systems.






